Berkshire Cricket League

Home | Clubs | Fixtures | Results | Tables | Messages | Links

28th August 2004
21st August 2004
14th August 2004
7th August 2004
31st July 2004
24th July 2004
17th July 2004 - Tables Delayed Sorry!
10th July 2004
3rd July 2004
26th June 2004
19th June 2004
12th June 2004
5th June 2004
29th May 2004
22nd May 2004
15th May 2004
8th May 2004

The tables cover results up to and including the date specified

Berkshire Cricket League Tables 2004 31st July 2004
PREMIER DIVISION
M P W D T L Ab Cn Pts Ave
Sonning 14 11 9 2 3 300 27.27
Ibis Mapledurham 14 11 8 3 3 282 25.64
Yateley 14 12 6 3 3 2 235 19.58
Swindon NALGO 14 11 5 1 5 3 186 16.91
West Ilsley 14 11 4 2 5 3 182 16.55
Sandhurst 14 12 4 4 4 2 193 16.08
Pinkneys Green 14 11 4 2 5 3 159 14.45
Berks County Sports 14 12 2 5 5 2 136 11.33
Cavaliers 14 12 1 1 10 2 97 8.08
Mortimer West End 14 11 1 3 7 3 86 7.82
DIVISION ONE
M P W D T L Ab Cn Pts Ave
Peppard 14 12 8 4 2 290 24.17
Purley 14 11 8 1 2 3 265 24.09
Stratfield Turgis 14 11 6 2 3 3 211 19.18
Nettlebed & Swyncombe 14 10 5 1 4 4 184 18.40
Theale & Tilehurst 14 11 5 1 5 3 197 17.91
Waltham St Lawrence 14 12 5 7 2 178 14.83
Warfield 14 12 3 3 6 2 159 13.25
Hawley 14 11 3 3 5 3 138 12.55
Goring 14 11 2 4 5 3 126 11.45
Checkendon 14 11 1 1 9 3 83 7.55
DIVISION TWO
M P W D T L Ab Cn Pts Ave
Shinfield 13 11 8 1 2 2 258 23.45
Woodcote 13 10 6 1 3 3 208 20.80
Emmbrook & Bearwood 12 9 3 3 3 3 156 17.33
Farley Hill 13 11 4 5 2 2 169 15.36
Ruislip Victoria 12 10 4 1 5 2 152 15.20
Crown Wood 13 11 2 5 4 2 166 15.09
Compton 12 9 3 6 3 123 13.67
Sonning 2 12 11 3 4 4 1 149 13.55
Welford Park 12 10 2 2 6 2 110 11.00
DIVISION THREE  
M P W D T L Ab Cn Pts Ave
Yateley 2 12 10 7 3 2 242 24.20
Woodley 12 10 6 2 2 2 218 21.80
Stoke Row 12 9 5 2 2 3 188 20.89
Purley 2 13 11 5 2 4 2 193 17.55
Ibis Mapledurham 2 12 9 4 1 4 3 144 16.00
West Drayton 12 8 2 1 5 3 1 125 13.89
Harlington 12 10 3 1 6 2 122 12.20
West Ilsley 2 12 9 2 1 6 2 1 114 11.40
Bradfield 13 10 1 3 6 3 84 8.40
DIVISION FOUR
M P W D T L Ab Cn Pts Ave
Crowthorne 12 10 7 2 1 2 217 21.70
Swindon NALGO 2 12 11 6 2 3 1 223 20.27
Waltham St Lawrence 2 12 10 5 1 4 2 184 18.40
Mortimer West End 2 12 10 4 5 1 2 177 17.70
Emmbrook & Bearwood 2 12 10 5 1 4 2 174 17.40
Woodley 2 12 10 3 4 3 2 160 16.00
Sandhurst 2 12 10 2 4 4 2 134 13.40
Knowl Hill 12 10 2 2 6 2 120 12.00
Yateley 3 12 11 3 8 1 72 6.55
DIVISION FIVE
M P W D T L Ab Cn Pts Ave
Theale & Tilehurst 2 13 11 9 1 1 2 278 25.27
Ruislip Victoria 2 13 10 7 1 2 3 228 22.80
Pinkneys Green 2 11 6 3 1 2 4 1 135 19.29
Hawley 2 10 9 4 1 4 1 144 16.00
Peppard 2 12 11 4 2 5 1 159 14.45
Berks County Sports 2 12 9 4 1 4 1 2 147 13.36
Stratfield Turgis 2 12 8 1 2 1 4 4 99 12.38
Warfield 2 13 10 2 1 1 6 2 1 136 12.36
Cavaliers 2 12 10 2 8 2 74 7.40
DIVISION SIX
M P W D T L Ab Cn Pts Ave
Thatcham Town 4 11 7 4 2 1 1 3 236 23.60
Finchampstead 5 11 9 6 2 1 1 1 225 22.50
Theale & Tilehurst 3 11 8 4 4 1 2 186 18.60
Newbury 3 11 9 3 2 4 1 1 169 16.90
Sulhampstead & Ufton 3 11 9 4 1 4 1 1 168 16.80
West Drayton 2 11 5 3 1 1 1 5 130 13.00
Shinfield 2 11 6 6 1 4 102 10.20
Caversham & Reding's 3 11 3 3 1 7 11 1.10
Sponsor Ian the web guy, in the Great South Run, to help children born with Spina Bifida. Click here

Advertise your club here by keeping it up to date.
Warfield
Peppard
Stoke Row

The latest topics on the BCL messageboard:

Read Issue 7 of Howazee? - demystifying the laws of cricket.
Click here

Want to update your club information?
The new club information auto-update system is now live. If you've not been sent your password yet, please give me a and I'll set one up for you. No timewasters please :-)

(c) Berkshire Cricket League 2004. Designed and Built by at Farley Hill - probably the best club in the world