Week 18 - 31st August 2013
Premier | |||||||||
Team | P | W | D | L | T | CANCEL | POINTS | AVG | |
1 | Sulhamstead 1st XI | 16 | 9 | 5 | 2 | 0 | 0 | 392 | 24.500 |
2 | West Reading 1st XI | 18 | 11 | 2 | 5 | 0 | 0 | 431 | 23.944 |
3 | Woodcote 1st XI | 17 | 10 | 3 | 4 | 0 | 0 | 377 | 22.176 |
4 | Mortimer West End 1st XI | 17 | 10 | 2 | 5 | 0 | 0 | 363 | 21.353 |
5 | Peppard 1st XI | 18 | 8 | 3 | 7 | 0 | 0 | 318 | 17.667 |
6 | South East Reading 1st XI | 16 | 6 | 4 | 6 | 0 | 0 | 267 | 16.688 |
7 | Woodley 1st XI | 16 | 5 | 1 | 9 | 0 | 1 | 250 | 15.625 |
8 | BCS Grosvenor 1st XI | 14 | 4 | 1 | 9 | 0 | 0 | 185 | 13.214 |
9 | Stoke Row 1st XI | 15 | 3 | 3 | 9 | 0 | 0 | 174 | 11.600 |
10 | Checkendon 1st XI | 15 | 1 | 3 | 10 | 0 | 1 | 109 | 7.267 |
Division 1 | |||||||||
Team | P | W | D | L | T | CANCEL | POINTS | AVG | |
1 | Sandhurst 1st XI | 16 | 12 | 2 | 2 | 0 | 0 | 502 | 31.375 |
2 | Welford Park 1st XI | 17 | 10 | 4 | 3 | 0 | 0 | 442 | 26.000 |
3 | Stratfield Turgis 1st XI | 18 | 9 | 4 | 5 | 0 | 0 | 455 | 25.278 |
4 | Ruislip Victoria1st XI | 17 | 9 | 3 | 5 | 0 | 0 | 407 | 23.941 |
5 | Waltham St Lawrence 1st XI | 17 | 7 | 4 | 6 | 0 | 0 | 328 | 19.294 |
6 | Ibis Mapledurham1st XI | 18 | 8 | 5 | 5 | 0 | 0 | 339 | 18.833 |
7 | Farley Hill 1st XI | 18 | 7 | 1 | 10 | 0 | 0 | 330 | 18.333 |
8 | Crown Wood 1st XI | 15 | 4 | 0 | 11 | 0 | 0 | 199 | 13.267 |
9 | Goring 1st XI | 17 | 3 | 3 | 11 | 0 | 0 | 209 | 12.294 |
10 | Bradfield 1st XI | 17 | 2 | 2 | 13 | 0 | 0 | 202 | 11.882 |
Division 2 | |||||||||
Team | P | W | D | L | T | CANCEL | POINTS | AVG | |
1 | Crowthorne 1st XI | 17 | 14 | 2 | 1 | 0 | 0 | 543 | 31.941 |
2 | Emmbrook And Bearwood1st XI | 17 | 8 | 3 | 5 | 0 | 1 | 392 | 23.059 |
3 | West Reading 2nd XI | 17 | 8 | 3 | 5 | 0 | 1 | 389 | 22.882 |
4 | Sulhamstead 2nd XI | 18 | 9 | 3 | 6 | 0 | 0 | 408 | 22.667 |
5 | Mortimer West End 2nd XI | 16 | 5 | 4 | 7 | 0 | 0 | 294 | 18.375 |
6 | Shinfield 1st XI | 18 | 4 | 7 | 7 | 0 | 0 | 308 | 17.111 |
7 | Warfield 1st XI | 18 | 5 | 4 | 8 | 0 | 1 | 303 | 16.833 |
8 | Sonning 3rd XI | 17 | 4 | 6 | 7 | 0 | 0 | 286 | 16.824 |
9 | BCS Grosvenor 2nd XI | 17 | 4 | 1 | 10 | 0 | 2 | 269 | 15.824 |
10 | Peppard 2nd XI | 17 | 2 | 7 | 7 | 0 | 1 | 191 | 11.235 |
Division 3 | |||||||||
Team | P | W | D | L | T | CANCEL | POINTS | AVG | |
1 | Sandhurst 2nd XI | 18 | 15 | 2 | 1 | 0 | 0 | 520 | 28.889 |
2 | Earley 1st XI | 17 | 6 | 7 | 4 | 0 | 0 | 390 | 22.941 |
3 | Knowl Hill 1st XI | 17 | 10 | 3 | 4 | 0 | 0 | 372 | 21.882 |
4 | Twyford 1st XI | 18 | 9 | 1 | 7 | 0 | 1 | 362 | 20.111 |
5 | Hawley 1st XI | 18 | 5 | 6 | 6 | 0 | 1 | 330 | 18.333 |
6 | Woodley 2nd XI | 18 | 6 | 6 | 6 | 0 | 0 | 316 | 17.556 |
7 | Welford Park 2nd XI | 15 | 6 | 2 | 7 | 0 | 0 | 259 | 17.267 |
8 | Waltham St Lawrence 2nd XI | 18 | 5 | 2 | 9 | 0 | 2 | 226 | 12.556 |
9 | Ruislip Victoria 2nd XI | 15 | 1 | 3 | 9 | 0 | 2 | 180 | 12.000 |
10 | Shinfield 2nd XI | 18 | 2 | 2 | 11 | 0 | 3 | 150 | 8.333 |
Division 4 | |||||||||
Team | P | W | D | L | T | CANCEL | POINTS | AVG | |
1 | Purley 3rd XI | 16 | 12 | 3 | 1 | 0 | 0 | 472 | 29.500 |
2 | Stratfield Turgis 2nd XI | 15 | 9 | 4 | 2 | 0 | 0 | 363 | 24.200 |
3 | Sonning 4th XI | 14 | 9 | 1 | 4 | 0 | 0 | 331 | 23.643 |
4 | Sulhamstead 3rd XI | 15 | 6 | 6 | 3 | 0 | 0 | 352 | 23.467 |
5 | Crowthorne 2nd XI | 14 | 5 | 4 | 5 | 0 | 0 | 240 | 17.143 |
6 | Emmbrook And Bearwood 2nd XI | 14 | 5 | 2 | 7 | 0 | 0 | 211 | 15.071 |
7 | Bradfield 2nd XI | 16 | 4 | 3 | 9 | 0 | 0 | 232 | 14.500 |
8 | Crown Wood 2nd XI | 14 | 4 | 4 | 6 | 0 | 0 | 200 | 14.286 |
9 | West Reading 3rd XI | 16 | 0 | 0 | 16 | 0 | 0 | 93 | 5.813 |
Zimbabwe 163-5 vs Ireland 164-7
United Arab Emirates 151 vs Netherlands 152-4
Joe Root plans to continue "living my dream" by lining up for his first Test appearance on his home ground of Headingley.
New Zealand have confirmed Brendon McCullum will keep wicket in the second Investec Test, a decision that sees Martin Guptill recalled to bat at six.
Peter Such has stressed the importance of England not becoming complacent because they have three high-quality spinners at their disposal.
The ECB has unveiled a new and ambitious strategic plan which seeks to deliver successful England teams at all levels, to produce a vibrant domestic game as well as increasing and enthusing participation during 2014-17.
England selectors have named an unchanged 12-man squad for the second Investec Test against New Zealand commencing Friday May 24 at Headingley following the 170-run victory against New Zealand in the first Test at Lord’s.