Colleagues,
The result of the paper ballot for the 2014 Rule changes has been confirmed.
13 changes have been passed, 1 rejected and 2 referred to the AGM. Of the options for Rule 11 start time has also been referred to the AGM and Bowling restrictions Rule 18 has reduecd from 3 options to 2 for season 2015.
Full details of the 2015 Playing Rules will be published after the AGM when the referred items are passed or rejected.
Results of the 2014 Ballot — Rule Changes
Rule 2d 82% passed
Rule 2e 82% passed
Rule 2f 100% passed
Rule 3 91% passed
Rule 5 86% passed
Rule 13 76% passed
Rule 17 95% passed
Rule 19 95% passed
Rule 20 35% Rejected
Rule 22 59% Referred to be referred to the AGM
Rule 26a 86% passed
Rule 26b 67% passed
Rule 26c 82% passed
Rule 26d 63% Referred to be referred to the AGM
Rule 27 67 passed
Rule 28 82% passed
Rule 11 55% for Option 2 to be referred to the AGM
Based on the voting patterns
Rule 18 option 1 to be applied to Premier, Divisions 1 and 2
Rule 18 option 2 rejected as the least preferred option
Rule 18 option 3 to be applied to Divisions 3 and 4
The BCL Awards Dinner 2014 will be at Goring & Streatley GC on Friday 17th October 2014 at 7:30 pm
The League Secretary will shortly write to all clubs inviting them to apply for tickets
The League Table — Week 18 of 18 (PROVISIONAL) as at 10:30 hours on the 02nd September 2014 shows the latest information available pending any award of bonus points and deductions of penalty points.
Any enquiries in regard to the League Table or total points achieved should be e-mailed to the League Secretary who will arrange for the enquiry to be investigated as early as possible commencing 3rd September 2014.
The Final League Table (CONFIRMED) will be published on Monday 8th September 2014.
Premier Division | Plyd | W* | WD | Tie | LD* | L* | Pen | C | A | Pts | Ave* |
Peppard Stoke Row | 13 | 10 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 361 | 27.77 |
Sulhamstead & Ufton | 13 | 8 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 334 | 25.69 |
Woodcote | 14 | 7 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 280 | 20.00 |
Mortimer West End | 14 | 7 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 273 | 19.50 |
West Reading | 13 | 5 | 3 | 0 | 0 | 5 | 0 | 3 | 2 | 249 | 19.15 |
BCS Grosvenor | 12 | 5 | 0 | 0 | 1 | 6 | 0 | 4 | 2 | 211 | 17.58 |
Sandhurst | 14 | 5 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 243 | 17.36 |
Woodley | 12 | 3 | 1 | 0 | 2 | 6 | 0 | 4 | 2 | 176 | 14.67 |
South East Reading | 10 | 2 | 1 | 0 | 1 | 6 | 0 | 7 | 1 | 121 | 12.10 |
Welford Park | 13 | 1 | 1 | 0 | 4 | 7 | 0 | 4 | 1 | 113 | 8.69 |
Division 1 | Plyd | W* | WD | Tied | LD* | L* | Pen | C | A | Pts | Ave. |
Crowthorne & Crown Wood | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 391 | 30.08 |
Ruislip Victoria | 14 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 356 | 25.43 |
Stratfield Turgis | 14 | 5 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 299 | 21.36 |
West Reading | 15 | 6 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | 317 | 21.13 |
Goring on Thames | 14 | 4 | 3 | 0 | 2 | 5 | 0 | 4 | 0 | 256 | 18.29 |
Waltham St Lawrence | 14 | 6 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 251 | 17.93 |
Emmbrook and Bearwood | 14 | 5 | 0 | 0 | 2 | 7 | 0 | 3 | 1 | 245 | 17.50 |
Ibis Mapledurham | 14 | 4 | 2 | 0 | 2 | 6 | 0 | 4 | 0 | 242 | 17.29 |
Checkendon | 14 | 5 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 211 | 15.07 |
Farley Hill | 16 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 156 | 9.75 |
Division 2 | Plyd | W* | WD | Tied | LD* | L* | Pen | C | A | Pts | Ave. |
Peppard Stoke Row | 12 | 7 | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 321 | 26.75 |
Bradfield | 14 | 6 | 3 | 0 | 2 | 3 | 0 | 4 | 0 | 323 | 23.07 |
Shinfield | 14 | 7 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 290 | 20.71 |
Sulhamstead & Ufton | 13 | 4 | 3 | 1 | 0 | 5 | 0 | 3 | 2 | 250 | 19.23 |
Earley | 13 | 6 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 242 | 18.62 |
Sonning | 14 | 8 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 260 | 18.57 |
Sandhurst | 15 | 3 | 2 | 0 | 4 | 6 | 0 | 3 | 0 | 239 | 15.93 |
Mortimer West End | 13 | 3 | 2 | 0 | 0 | 8 | 0 | 4 | 1 | 202 | 15.54 |
Crowthorne & Crown Wood | 13 | 5 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 197 | 15.15 |
Warfield | 13 | 1 | 2 | 0 | 1 | 9 | 0 | 4 | 1 | 100 | 7.69 |
Division 3 | Plyd | W* | WD | Tied | LD* | L* | Pen | C | A | Pts | Ave. |
BCS Grosvenor | 13 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 389 | 29.92 |
Hawley | 14 | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 349 | 24.93 | |
Stratfield Turgis | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 261 | 23.73 |
Purley on Thames | 14 | 7 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 279 | 19.93 |
Twyford and Ruscombe | 13 | 6 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 256 | 19.69 |
Knowl Hill | 14 | 6 | 1 | 0 | 2 | 5 | 0 | 2 | 253 | 18.07 | |
Welford Park | 13 | 4 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 205 | 15.77 |
Woodley | 14 | 4 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 158 | 11.29 |
Waltham St Lawrence | 12 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 42 | 3.50 |
Division 4 | Plyd | W* | WD | Tied | LD* | L* | Pen | C | A | Pts | Ave. |
Emmbrook and Bearwood | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 287 | 28.70 |
Sulhamstead & Ufton | 13 | 9 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 353 | 27.15 |
Sonning | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 333 | 25.62 |
Peppard Stoke Row | 12 | 6 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 270 | 22.50 |
Ruislip Victoria | 12 | 6 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 241 | 20.08 |
Crowthorne & Crown Wood | 10 | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 110 | 11.00 |
Bradfield | 12 | 2 | 0 | 1 | 2 | 7 | 0 | 4 | 0 | 130 | 10.83 |
West Reading | 12 | 2 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 127 | 10.58 |
Shinfield | 14 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 116 | 8.29 |
Could all clubs and individuals who received Trophies at the 2013 awards night please note that they are due to be returned to me by 1st September so there is plenty of time for getting them updated with the new winners names.There is a fine of £25 for late return plus costs to repair any damage.
Please remember that they were signed for in good condition and clean which is how they should be returned to me.
Many thanks,
Ian Herrington
New Zealand 441 vs Sri Lanka 138 & 293-5
Australia 530 vs India 462-8
South Africa 417-8d vs West Indies
Joe Root plans to continue "living my dream" by lining up for his first Test appearance on his home ground of Headingley.
New Zealand have confirmed Brendon McCullum will keep wicket in the second Investec Test, a decision that sees Martin Guptill recalled to bat at six.
Peter Such has stressed the importance of England not becoming complacent because they have three high-quality spinners at their disposal.
The ECB has unveiled a new and ambitious strategic plan which seeks to deliver successful England teams at all levels, to produce a vibrant domestic game as well as increasing and enthusing participation during 2014-17.
England selectors have named an unchanged 12-man squad for the second Investec Test against New Zealand commencing Friday May 24 at Headingley following the 170-run victory against New Zealand in the first Test at Lord’s.